MARWAN AL SHAQAB
Pedigree
| GAZAL AL SHAQAB | ANAZA EL FARID | RUMINAJA ALI | SHAIKH AL BADI |
| BINT MAGIDAA | |||
| BINT DEENAA | *ANSATA IBN HALIMA ++ | ||
| *DEENAA | |||
| KAJORA | KABORR +++ | *NABORR | |
| BINT KHOLAMEH | |||
| *EDJORA ++ | EXELSJOR | ||
| EDESSA | |||
| LITTLE LIZA FAME | FAME VF + | BEY SHAH + | BAY EL BEY ++ |
| STAR OF OFIR | |||
| RAFFOLETA-ROSE | RAFFON ++ | ||
| LETA ROSE | |||
| KATAHZA | AZA DESTINY | AZRAFF | |
| BINT BASS HISAN ++ | |||
| AFHAR RAHZA | AL-MARAH RADAMES | ||
| ZAKIEH |



